Beliebte Apps: Digitale Karteikarten und Homeoffice-Tool

Lerntools gibt es im App Store viele. Doch die Karteikarten-App «AnkiMobile Flashcards» ist derzeit besonders gefragt. Außerdem wird oft ein Programm heruntergeladen, dass das Arbeiten im Homeoffice erleichtert.
Berlin (dpa-infocom) - Schüler und Studenten greifen beim Lernen oftmals auf Karteikarten zurück. Hierbei wird die Prüfungsfrage auf der Vorderseite notiert, während sich die Antwort auf der Rückseite der Karte befindet. Durch einfaches Umdrehen weiß man also sofort, ob man die Frage richtig beantwortet hat.
Genau auf dieses Prinzip setzt die App «AnkiMobile Flashcards», die die analoge Karteikarte in die digitale Welt holt. Frage und Antwort lassen sich bequem in einem Textfeld ausfüllen und sind über die App jederzeit abrufbar. «AnkiMobile Flashcards» kostet 27,99 Euro und landet auf Platz neun der meistgekauften iPhone-Apps.
Für Arbeitnehmer im Homeoffice könnte die App «Duet Display» (10,99 Euro) nützlich sein. Das Programm verwandelt das eigene iPhone oder iPad in einen Zweitbildschirm für den Mac oder den PC. So lassen sich beispielsweise Programme oder Texte auf einen zweiten Bildschirm auslagern, was insgesamt für eine bessere Übersichtlichkeit sorgt. «Duet Display» schafft es auf Platz acht der meistgekauften iPad-Apps.
Ebenso in den Top Ten vertreten ist «Amazon Prime Video». Kunden des Aboservice Amazon Prime können über die App Filme und Serien streamen. Viele Angebote lassen sich auch herunterladen und so bequem von unterwegs aus ansehen.
Meistgekaufte iPhone-Apps
Platz | App-Name | Entwickler | Preis in Euro |
1 | Blitzer.de PRO | Eifrig Media | 0,49 |
2 | Threema. Sicherer Messenger | Threema GmbH | 3,99 |
3 | Minecraft | Mojang | 7,99 |
4 | Oje, ich wachse! | Domus Technica | 4,49 |
5 | food with love | Food with love | 3,99 |
6 | WatchChat 2: for WhatsApp | Alexander Nowak | 3,49 |
7 | AutoSleep Schlaftracker | Tantsissa | 4,49 |
8 | Forest - Bleib fokussiert | SEEKRTECH CO., LTD. | 2,29 |
9 | AnkiMobile Flashcards | Ankitects Pty Ltd | 27,99 |
10 | GoodNotes 5 | Time Base Technology Limited | 8,99 |
Meistgeladene iPhone-Apps
Platz | App-Name | Entwickler | Preis in Euro |
1 | Among Us! | InnerSloth LLC | kostenlos |
2 | Lidl Plus | Lidl Digital International GmbH & Co. KG | kostenlos |
3 | Widgetsmith | Cross Forward Consulting, LLC | kostenlos |
4 | Corona-Warn-App | Robert Koch-Institut | kostenlos |
5 | WhatsApp Messenger | WhatsApp Inc. | kostenlos |
6 | GLAMOUR Shopping | Conde Nast Digital Germany GmbH | kostenlos |
7 | REFACE: face swap videos | NEOCORTEXT, INC. | kostenlos |
8 | Instagram, Inc. | kostenlos | |
9 | YouTube | Google LLC | kostenlos |
10 | PayPal | PayPal, Inc. | kostenlos |
Meistgekaufte iPad-Apps
Platz | App-Name | Entwickler | Preis in Euro |
1 | GoodNotes 5 | Time Base Technology Limited | 8,99 |
2 | Procreate | Savage Interactive Pty Ltd | 10,99 |
3 | Notability | Ginger Labs | 9,99 |
4 | Minecraft | Mojang | 7,99 |
5 | MyScript Calculator | MyScript | 3,49 |
6 | AnkiMobile Flashcards | Ankitects Pty Ltd | 27,99 |
7 | Monopoly | Marmalade Game Studio | 4,49 |
8 | Duet Display | Duet, Inc. | 10,99 |
9 | Scanner Pro: PDF Scanner App | Readdle Inc. | 4,49 |
10 | Affinity Photo | Serif Labs | 21,99 |
Meistgeladene iPad-Apps
Platz | App-Name | Entwickler | Preis in Euro |
1 | Among Us! | InnerSloth LLC | kostenlos |
2 | Microsoft Word | Microsoft Corporation | kostenlos |
3 | Microsoft Teams | Microsoft Corporation | kostenlos |
4 | Netflix | Netflix, Inc. | kostenlos |
5 | YouTube | Google LLC | kostenlos |
6 | ZOOM Cloud Meetings | Zoom | kostenlos |
7 | Amazon Prime Video | AMZN Mobile LLC | kostenlos |
8 | Microsoft PowerPoint | Microsoft Corporation | kostenlos |
9 | Genshin Impact | miHoYo Limited | kostenlos |
10 | Messenger for WhatsApp Web | Henrique Velloso | kostenlos |
© dpa-infocom, dpa:201007-99-854416/6